![]() |
||
|
Software is Easy, Interactive
& Requires no Computer Training |
||
|
|
||
| Home | ||
| Read Me | Initial Amount after N Years | Present Value after N Years |
| Warranty / Disclaimer | Annuity after N Years | Annuity of Required Amount |
| Contact Info | Present Value of Annuity | Value of Annuity - Dual Rate |
| How to Order | Interest at Higher Frequency | Perpetuities |
| Annuity reverts to Perpetuity | Land Value by Comparison | |
| Learn And Working Example | Land by Abstractive Method | Belting Method |
| Installation | Straight Line Depreciation (1) | Straight Line Depreciation (2) |
| Free Sample Programs | WDV method of Depreciation (1) | WDV method of Depreciation (2) |
![]() |
Depreciation by Sinking Fund | CPWD Cost Index - 1992 |
| CPWD Cost Index - 1995 | CPWD Cost Index - 1996 & 2007 | |
| Valuation Fundamentals | Weighted Cost Index | Accounting Method |
| 74 Nos. of Examples | RCC Structure by CPWD PAR | Load Bearing Str. by CPWD PAR |
| Forms / Formats | Borrowed Sum / (Dual Rate) | Wealth Tax Valuation |
| Wealth / Capital Gains Tax Rules | Capital Gains Tax Valuation | Outgoings |
| Schedule III | Plinth Area of Flat | FSI Calculation |
| House Property Income | Composite Rate Method | Land & Building Method for Flat |
| Section 50 C | Land & Building for Property | Rent Capitalization Method |
| Case Laws | Standard Rent | Fair Rent - Tamil Nadu State |
| Q And A | Ground Rent | Tenanted property - Mumbai |
| Excerpts from IS: 3861 - 2002 | Fire Insurance Claim | Valuation for Fire Insurance |
| Fire Insurance | Life Interest | Insurance Premium |
| Life Interest | PAR for Higher Floors | Backward Rate Deduction |
| Useful / Important Info | Forward Rate Projection | Interest Rate after Tax |
| Area of Triangle | ||
| Appurtenant Land | Property Valuation by Development Method | |
| Land by Development Method | ||
| Material + Labour Quantities of Residential Buildings |
Material + Labour Quantities of Office Buildings |
|