|
|
||
| VALUATION_PM A SOFTWARE FOR PLANT AND MACHINERY |
||
|
Software is Easy, Interactive
& Requires no Computer Training |
||
|
|
||
| Read Me | ||
| Warranty / Disclaimer | Initial Amount after N Years | Present Value after N Years |
| Contact Info | Annuity after N Years | Annuity of Required Amount |
| How to Order | Present Value of Annuity | Value of Annuity - Dual Rate |
| Interest at Higher Frequency | Perpetuities | |
| Learn Included in Software. | Annuity reveres to Perpetuity | Borrowed Sum / (Dual Rate) |
| Installation | Straight Line Depreciation (1) | Straight Line Depreciation (2) |
| WDV Method (1) | WDV Method of Depreciation (2) | |
![]() |
Depreciation by Sinking Fund | Obsolescence Factor |
| Point System of M/C Valuation | Indexed Cost of Machinery | |
| Valuation Fundamentals | Revaluation of Assets of A Normal Company | Revaluation of Assets of A Co. Using Dividend Discount Model |
| 38 Nos. of Examples | ||
| Forms | Revaluation of Assets of A Cyclical Company | Revaluation of Assets of A Growth Company |
| Fire Insurance | ||
| Investment Method of Valuation | Cost Comparison Method | |
| Replacement Cost Using Comparison | Valuation after Upgrading Machinery | |
|
Sample Displays |
||
| Replacement Cost Valuation | Expenditure Incurred in Acquiring Machinery | Value of Plant or Machinery from Known Capacity |
| Replacement Cost Using Comparison | ||
| Valuation of Upgraded Machinery | Fire Insurance Claim | Valuation for Fire Insurance |
| Scrap Cost Valuation Table | Forward Rate Projection | Backward Rate Deduction |
| Indexed Cost of Machinery + Age | Interest Rate after Tax | |
| Replacement Cost Calculation in Tabular Format | Scrap
Cost Calculation in Tabular Format |
|